![]() | ||||
![]() | ||||
![]() |
These disclaimers apply to all information on this server.
Christian B. Luginbuhl
U.S. Naval Observatory Flagstaff Station
PO Box 1149
Flagstaff AZ 86002
cluginbuhl@nofs.navy.mil
Version 2.1
10 May 2002
The tables below list initial luminous outputs, in lumens per foot, for a selection of luminous tube or "neon" products. These values are useful for calculating luminous outputs of decorative, non-sign luminous tube lighting, for determination of compliance with outdoor lighting regulations that address the total amount of light (measured in lumens) used in development projects.
These figures are values provided by the manufacturers. Actual lumen outputs may vary due to various factors including processing methods and tube age. Many manufacturers carry a greater variety of colors, tube diameters, and current ratings than listed here: contact the manufacturer for detailed information.
The EGL Company, Inc.
100 Industrial Road |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| EGL 4500 White | 160 | - | 160 | 290 |
| V-4500 | 210 | - | 180 | 320 |
| 6500 Snowhite | 170 | - | 150 | 260 |
| 8300 Britewhite | 160 | - | 140 | 250 |
| EGL 3500 White | 170 | - | 150 | 280 |
| V-3500 | 190 | - | 160 | 300 |
| 3000 Warm White | 210 | - | 180 | 340 |
| C.L. Designer 28 | 250 | - | 210 | 400 |
| C.L. Designer 30 | 260 | - | 220 | 410 |
| C.L. Designer 35 | 250 | - | 210 | 400 |
| C.L. Designer 41 | 240 | - | 200 | 380 |
| C.L. Designer 65 | 240 | - | 200 | 390 |
| EGL H-37 Pink | 120 | - | 110 | 210 |
| Coral Pink | 170 | - | 130 | 270 |
| Flamingo | 125 | - | 100 | 200 |
| Purple | 100 | - | 90 | 160 |
| Violet II | 65 | - | 50 | 100 |
| E-40 Blue | 110 | - | 110 | 190 |
| E-40 Blue (Neon) | 70 | - | 50 | 90 |
| Horizon Blue | 100 | - | 80 | 170 |
| E-12 Turquoise | 180 | - | 170 | 310 |
| E-20 Turquoise | 140 | - | 130 | 240 |
| E-21 Aqua | 240 | - | 160 | 290 |
| E-10 Green | 240 | - | 210 | 380 |
| Tropic Green | 270 | - | 240 | 420 |
| Seacrest | 190 | - | 150 | 290 |
![]()
Eurocom, Inc.
1937 Westridge Drive |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| Data not yet available | ||||
![]()
FMS Corporation
8635 Harriet Avenue South |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| FMS 8300 Brite White | 170 | 265 | 145 | 240 |
| FMS 6500 Snow White | 175 | 275 | 150 | 250 |
| BL6500 HO White | 195 | 305 | 170 | 280 |
| BL4500 HO White | 190 | 295 | 160 | 270 |
| BL3500 HO White | 170 | 270 | 150 | 245 |
| BL3000 HO White | 160 | 250 | 135 | 225 |
| BL2800 TC White | 235 | 370 | 205 | 340 |
| BL32 Aquamarine | 150 | 235 | 130 | 215 |
| BL33 Green | 250 | 375 | 215 | 365 |
| BL34 Mint Green | 105 | 165 | 90 | 150 |
| BL35 Vine Green | 145 | 230 | 125 | 210 |
| BL49 Magenta | 40 | 60 | 35 | 55 |
| BL50 Ice Blue | 45 | 70 | 40 | 65 |
| BL51 Rich Blue | 85 | 135 | 75 | 125 |
| BL54 Turquoise | 180 | 280 | 155 | 255 |
| BL55 Blue | 105 | 170 | 100 | 165 |
| BL56 Argon Pink | 120 | 170 | 105 | 155 |
| BL58 Lavender | 90 | 140 | 80 | 125 |
| BL59 Purple | 50 | 70 | 45 | 60 |
| BL60 Sun Yellow | 175 | 275 | 150 | 250 |
| BL62 Clear Gold | 130 | 200 | 110 | 180 |
| BL73 Deep Aqua | 80 | 125 | 70 | 115 |
| BL77 Royal Blue | 70 | 100 | 60 | 90 |
| BL80 Neon Red | 45 | 70 | 40 | 60 |
| BL92 Emerald Green | 40 | 60 | 35 | 55 |
| BL94 Bromo Blue | 35 | 55 | 30 | 50 |
| BL95 Grape | 25 | 35 | 20 | 30 |
| BL96 Noviol Gold | 95 | 150 | 80 | 135 |
| BL97 Sunset Gold | 90 | 140 | 80 | 130 |
| BL98 Ruby Red | 40 | 60 | 35 | 55 |
![]()
Masonlite
36 Second Avenue |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| Trilite 6500 | 190 | 359 | 162 | 307 |
| Trilite 5000 | 201 | 380 | 172 | 325 |
| Trilite 4600 | 189 | 354 | 162 | 303 |
| Trilite 4200 | 185 | 344 | 158 | 294 |
| Trilite 3500 | 226 | 400 | 193 | 342 |
| Trilite 3000 | 200 | 365 | 171 | 312 |
| Softlite | 215 | 385 | 184 | 329 |
| Warm White | 154 | 287 | 132 | 246 |
| White | 174 | 318 | 149 | 290 |
| White 3500 | 169 | 282 | 145 | 241 |
| Daylight | 196 | 354 | 168 | 303 |
| White 4500 | 192 | 344 | 164 | 294 |
| V5100 | 132 | 248 | 113 | 212 |
| Northlight | 186 | 308 | 159 | 263 |
| Snow White | 151 | 272 | 130 | 233 |
| White 6500 | 121 | 215 | 104 | 184 |
| Superwhite | 139 | 246 | 119 | 211 |
| V4T5B | 151 | 241 | 129 | 206 |
| 6500HO | 120 | 226 | 103 | 193 |
| 8300 | 116 | 204 | 99 | 175 |
| 2400 White | 186 | 329 | 159 | 281 |
| Light Blue | 69 | 109 | 59 | 93 |
| Standard Blue | 44 | 77 | 38 | 66 |
| Brilliant Blue | 46 | 83 | 39 | 71 |
| Midnight Blue | 10 | 19 | 9 | 16 |
| Deep Blue | 7 | 12 | 6 | 11 |
| Maroon | 2 | 4 | 2 | 3 |
| Purple | 4 | 8 | 4 | 7 |
| Purple Haze | 34 | 55 | 29 | 47 |
| Orchid | 44 | 76 | 37 | 65 |
| Magenta | 71 | 120 | 61 | 103 |
| Lavender/Lilac | 94 | 183 | 80 | 156 |
| Peach | 116 | 205 | 99 | 176 |
| Pale Pink | 109 | 184 | 93 | 157 |
| Rose Pink | 92 | 161 | 79 | 138 |
| Argon Pink | 110 | 205 | 94 | 176 |
| Bright Pink | 47 | 76 | 40 | 65 |
| Shocking Pink | 45 | 71 | 38 | 61 |
| Fluorescent Red | 48 | 78 | 41 | 67 |
| Clear Red | 46 | 73 | 39 | 62 |
| Ruby Neon | 15 | 23 | 13 | 20 |
| Brilliant Red | 21 | 34 | 18 | 29 |
| Argon Red | 24 | 34 | 21 | 30 |
| Turquoise | 153 | 267 | 131 | 228 |
| Aquamarine | 150 | 262 | 128 | 224 |
| Brilliant Yellow | 153 | 272 | 131 | 233 |
| Buttercup Yellow | 158 | 298 | 135 | 255 |
| Golden Yellow | 63 | 107 | 54 | 91 |
| Amber | 54 | 78 | 46 | 67 |
| Brilliant Orange | 61 | 161 | 46 | 138 |
| Standard Green | 160 | 313 | 158 | 268 |
| Emerald Green | 231 | 411 | 198 | 351 |
| Deep Green | 17 | 27 | 14 | 23 |
| Lime Green | 123 | 205 | 105 | 176 |
| Apple Green | 161 | 270 | 138 | 230 |
| Ultra Violet | 16 | 29 | 14 | 25 |
| New Gold | 131 | 231 | 112 | 198 |
| Old Gold | 104 | 185 | 89 | 158 |
| Brite Yellow | 143 | 251 | 122 | 215 |
| Vee Green | 184 | 313 | 157 | 268 |
| Neo Blue | 3 | 5 | 2 | 4 |
| Neo Ruby | 13 | 20 | 11 | 17 |
![]()
Tecnolux, Inc.
103 14th Street |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| Data not yet available | ||||
Voltarc Technologies, Inc.
400 Captain Neville Drive |
| Color | Tube Diameter and Current Rating | |||
|---|---|---|---|---|
| 12 mm | 15 mm | |||
| 30 mA | 60 mA | 30 mA | 60 mA | |
| Green | 385 | 655 | 325 | 575 |
| Aquamarine | 335 | 570 | 280 | 500 |
| Warmwhite | 240 | 435 | 200 | 380 |
| Allura | 225 | 400 | 190 | 350 |
| Decora | 220 | 395 | 185 | 345 |
| Turquoise | 215 | 375 | 180 | 330 |
| 4500 White | 195 | 335 | 165 | 295 |
| Clear Bright Yellow | 195 | 335 | 165 | 295 |
| 3500 White | 190 | 330 | 160 | 290 |
| 6500 SnowWhite | 180 | 330 | 150 | 285 |
| Mercury Rose | 180 | 330 | 150 | 285 |
| 8300 BrightWhite | 165 | 295 | 140 | 260 |
| Clear Gold II | 175 | 295 | 145 | 260 |
| PinkWhite | 135 | 240 | 115 | 210 |
| Blue | 130 | 230 | 110 | 200 |
| SparklingBlue | 105 | 175 | 90 | 155 |
| Green/Neon | 95 | 150 | 80 | 130 |
| Blue/Neon | 85 | 135 | 70 | 120 |
| Purple | 45 | 80 | 40 | 70 |
| Clear Red | 43 | 61 | 36 | 54 |
|
|